Properties › Poland › Warsaw
Poland · Warsaw
Korkowa 146 – new apartments 40–66 m², Wawer
ul. Korkowa, Wawer, Warszawa
Size40,3 m²
TypeInvestments
StatusFor sale
About the property
Korkowa 146 is a new development on Korkowa Street in Wawer, Warsaw.
- 35 units available
- Apartments from 40 to 66 m²
- 2–4 rooms
- Developer prices from PLN 660,920 to PLN 1,088,494
- Completion: Q4 2027
Prices and availability are updated regularly. Your OnDom advisor will send you floor plans and the current price list, compare units side by side and guide you from reservation to the handover of keys. You pay the developer price – there is no commission for the buyer.
Details
- Listing ID
- OD-21206
- Location
- Warsaw, Poland
- Type
- Investments, Apartments
- Size
- 40,3 m²
- Status
- For sale
- Price
- PLN 660,920
Available units (35)
| Unit | m² | Rooms | Floor | Completion | Developer price |
|---|---|---|---|---|---|
| K1.15 | 40.3 | 2 | 2 | Q4 2027 | PLN 660,920 |
| K2.03 | 45.58 | 2 | Ground | Q4 2027 | PLN 749,791 |
| K1.09 | 46.88 | 3 | 1 | Q4 2027 | PLN 764,144 |
| K2.19 | 47.12 | 2 | 4 | Q4 2027 | PLN 789,260 |
| K1.01 | 51.91 | 3 | Ground | Q4 2027 | PLN 809,796 |
| K3.04 | 53.58 | 3 | Ground | Q4 2027 | PLN 814,416 |
| K1.06 | 51.86 | 3 | 1 | Q4 2027 | PLN 829,760 |
| K1.08 | 51.56 | 3 | 1 | Q4 2027 | PLN 835,272 |
| K1.11 | 51.86 | 3 | 2 | Q4 2027 | PLN 837,539 |
| K1.13 | 51.56 | 3 | 2 | Q4 2027 | PLN 843,006 |
| K1.21 | 51.94 | 3 | 4 | Q4 2027 | PLN 854,413 |
| K3.08 | 54.25 | 3 | 1 | Q4 2027 | PLN 868,000 |
| K3.12 | 54.25 | 3 | 2 | Q4 2027 | PLN 876,138 |
| K3.10 | 55.24 | 3 | 2 | Q4 2027 | PLN 883,840 |
| K3.14 | 55.24 | 3 | 3 | Q4 2027 | PLN 883,840 |
| K3.16 | 54.25 | 3 | 3 | Q4 2027 | PLN 884,275 |
| K2.01 | 59.06 | 3 | Ground | Q4 2027 | PLN 927,242 |
| K2.04 | 59.48 | 3 | Ground | Q4 2027 | PLN 933,836 |
| K1.05 | 59.77 | 3 | Ground | Q4 2027 | PLN 938,389 |
| K2.05 | 59.41 | 3 | 1 | Q4 2027 | PLN 944,619 |
| K2.08 | 59.61 | 3 | 1 | Q4 2027 | PLN 947,799 |
| K3.01 | 59.65 | 3 | Ground | Q4 2027 | PLN 948,435 |
| K1.10 | 59.72 | 3 | 1 | Q4 2027 | PLN 949,548 |
| K1.07 | 59.17 | 3 | 1 | Q4 2027 | PLN 952,637 |
| K2.12 | 59.61 | 3 | 2 | Q4 2027 | PLN 956,740 |
| K1.12 | 59.17 | 3 | 2 | Q4 2027 | PLN 961,512 |
| K2.13 | 59.41 | 3 | 3 | Q4 2027 | PLN 962,442 |
| K2.16 | 59.61 | 3 | 3 | Q4 2027 | PLN 965,682 |
| K3.05 | 59.67 | 3 | 1 | Q4 2027 | PLN 972,621 |
| K1.25 | 59.72 | 3 | 4 | Q4 2027 | PLN 976,422 |
| K2.17 | 59.72 | 3 | 4 | Q4 2027 | PLN 976,422 |
| K1.22 | 59.17 | 3 | 4 | Q4 2027 | PLN 979,264 |
| K3.09 | 59.67 | 3 | 2 | Q4 2027 | PLN 981,572 |
| K3.13 | 59.67 | 3 | 3 | Q4 2027 | PLN 990,522 |
| K1.14 | 65.77 | 4 | 2 | Q4 2027 | PLN 1,088,494 |
Prices and availability are updated regularly. Ask us for the current price list and floor plans.
Location

Korkowa 146 – new apartments 40–66…Exact address on request
Similar properties