Properties › Poland › Warsaw
Poland · Warsaw
Modern Mokotów etap III – ready apartments 26–128 m², Mokotów
ul. Domaniewska, Mokotów, Warszawa
Size26,48 m²
TypeInvestments
StatusFor sale
About the property
Modern Mokotów etap III is a completed development on Domaniewska Street in Mokotów, Warsaw.
- 46 units available
- Apartments from 26 to 128 m²
- 1–5 rooms
- Developer prices from PLN 743,076 to PLN 3,367,715
- Ready to move in
Prices and availability are updated regularly. Your OnDom advisor will send you floor plans and the current price list, compare units side by side and guide you from reservation to the handover of keys. You pay the developer price – there is no commission for the buyer.
Details
- Listing ID
- OD-21287
- Location
- Warsaw, Poland
- Type
- Investments, Apartments
- Size
- 26,48 m²
- Status
- For sale
- Price
- PLN 743,076
Available units (46)
| Unit | m² | Rooms | Floor | Completion | Developer price |
|---|---|---|---|---|---|
| C2F 228 | 26.48 | 1 | 8 | Ready | PLN 743,076 |
| C2F 201 | 31.19 | 1 | 5 | Ready | PLN 747,204 |
| C2F 210 | 31.19 | 1 | 6 | Ready | PLN 757,138 |
| C2F 183 | 30.95 | 0 | Ground | Ready | PLN 768,360 |
| C2E 154 | 30.03 | 1 | 7 | Ready | PLN 824,404 |
| C2F 219 | 31.65 | 1 | 7 | Ready | PLN 855,368 |
| C1B 88 | 35.08 | 2 | 8 | Ready | PLN 897,522 |
| C2E 120 | 44.36 | 1 | Ground | Ready | PLN 962,372 |
| C2F 209 | 48.8 | 2 | 5 | Ready | PLN 1,005,080 |
| C2F 218 | 48.79 | 2 | 6 | Ready | PLN 1,020,414 |
| C2E 163 | 41.09 | 2 | 9 | Ready | PLN 1,079,305 |
| C2D 115 | 51.45 | 2 | 3 | Ready | PLN 1,092,794 |
| C2D 112 | 51.47 | 2 | 2 | Ready | PLN 1,108,264 |
| C2F 234 | 40.42 | 1 | 9 | Ready | PLN 1,131,364 |
| C2F 236 | 43.23 | 2 | 9 | Ready | PLN 1,133,137 |
| C2E 127 | 63.34 | 3 | 1 | Ready | PLN 1,233,712 |
| C1B 57 | 66.61 | 3 | 2 | Ready | PLN 1,262,716 |
| C1B 49 | 66.55 | 3 | 1 | Ready | PLN 1,288,535 |
| C2F 176 | 66.17 | 3 | 2 | Ready | PLN 1,320,865 |
| C1B 77 | 66.95 | 3 | 6 | Ready | PLN 1,347,979 |
| C1A 11 | 69.97 | 3 | 2 | Ready | PLN 1,356,163 |
| C1A 29 | 70.44 | 3 | 5 | Ready | PLN 1,399,584 |
| C2E 137 | 63.67 | 3 | 3 | Ready | PLN 1,422,502 |
| C1A 5 | 75.68 | 3 | 1 | Ready | PLN 1,424,955 |
| C2E 142 | 63.66 | 3 | 4 | Ready | PLN 1,425,060 |
| C1B 87 | 61.92 | 3 | 8 | Ready | PLN 1,440,535 |
| C1B 72 | 66.95 | 3 | 5 | Ready | PLN 1,457,863 |
| C1A 44 | 66.44 | 3 | 8 | Ready | PLN 1,472,326 |
| C1A 42 | 68.64 | 3 | 8 | Ready | PLN 1,500,356 |
| C2E 147 | 63.67 | 3 | 5 | Ready | PLN 1,518,007 |
| C2E 152 | 63.66 | 3 | 6 | Ready | PLN 1,520,550 |
| C1B 82 | 66.95 | 3 | 7 | Ready | PLN 1,525,235 |
| C1B 90 | 63.17 | 3 | 9 | Ready | PLN 1,549,508 |
| C1A 23 | 70.44 | 3 | 4 | Ready | PLN 1,549,607 |
| C1A 43 | 71.27 | 3 | 8 | Ready | PLN 1,572,426 |
| C1A 47 | 69.75 | 4 | 9 | Ready | PLN 1,582,996 |
| C2F 221 | 67.26 | 3 | 7 | Ready | PLN 1,605,719 |
| C2F 212 | 66.98 | 3 | 6 | Ready | PLN 1,616,625 |
| C2G 251 | 62.67 | 3 | 6 | Ready | PLN 1,685,823 |
| C2F 199 | 87.03 | 3 | 4 | Ready | PLN 1,779,374 |
| C2F 167 | 88.43 | 4 | 1 | Ready | PLN 1,790,270 |
| C2G 241 | 88.4 | 4 | 1 | Ready | PLN 1,845,342 |
| C2F 217 | 87.15 | 3 | 6 | Ready | PLN 1,912,552 |
| C1A 48 | 84.41 | 3 | 9 | Ready | PLN 2,036,034 |
| C2F 233 | 95.03 | 4 | 8 | Ready | PLN 2,277,314 |
| C1B 91 | 128.05 | 5 | 9 | Ready | PLN 3,367,715 |
Prices and availability are updated regularly. Ask us for the current price list and floor plans.
Location

Modern Mokotów etap III – ready…Exact address on request
Similar properties