Properties › Poland › Warsaw
Poland · Warsaw
My Forest – new apartments 35–87 m², Białołęka
ul. Modlińska, Białołęka, Warszawa
Size34,78 m²
TypeInvestments
StatusFor sale
About the property
My Forest is a new development on Modlińska Street in Białołęka, Warsaw.
- 53 units available
- Apartments from 35 to 87 m²
- 1–3 rooms
- Developer prices from PLN 512,563 to PLN 1,084,027
- Completion: Q4 2026
Prices and availability are updated regularly. Your OnDom advisor will send you floor plans and the current price list, compare units side by side and guide you from reservation to the handover of keys. You pay the developer price – there is no commission for the buyer.
Details
- Listing ID
- OD-21228
- Location
- Warsaw, Poland
- Type
- Investments, Apartments
- Size
- 34,78 m²
- Status
- For sale
- Price
- PLN 512,563
Available units (53)
| Unit | m² | Rooms | Floor | Completion | Developer price |
|---|---|---|---|---|---|
| B.1.39 | 34.78 | 0 | Ground | Q4 2026 | PLN 512,563 |
| B.0.17 | 34.79 | 0 | Ground | Q4 2026 | PLN 531,535 |
| A.0.52 | 39.72 | 2 | Ground | Q4 2026 | PLN 568,010 |
| B.0.03 | 37.35 | 2 | Ground | Q4 2026 | PLN 571,612 |
| B.0.02 | 37.49 | 2 | Ground | Q4 2026 | PLN 572,802 |
| B.0.04 | 37.23 | 2 | Ground | Q4 2026 | PLN 603,176 |
| A.1.28 | 39.03 | 2 | 1 | Q4 2026 | PLN 607,660 |
| A.1.57 | 39.05 | 2 | 1 | Q4 2026 | PLN 608,058 |
| A.0.72 | 37.21 | 2 | Ground | Q4 2026 | PLN 622,335 |
| A.0.01 | 44.51 | 2 | Ground | Q4 2026 | PLN 628,999 |
| A.1.06 | 44.51 | 2 | 1 | Q4 2026 | PLN 640,497 |
| A.0.21 | 39.02 | 2 | Ground | Q4 2026 | PLN 649,508 |
| A.0.20 | 39.02 | 2 | Ground | Q4 2026 | PLN 653,287 |
| B.2.46 | 46.27 | 1 | 2 | Q4 2026 | PLN 654,380 |
| B.2.13 | 48.8 | 1 | 2 | Q4 2026 | PLN 655,486 |
| B.2.14 | 48.92 | 1 | 2 | Q4 2026 | PLN 657,324 |
| A.1.58 | 43.07 | 2 | 1 | Q4 2026 | PLN 661,540 |
| B.0.30 | 38.08 | 2 | Ground | Q4 2026 | PLN 663,936 |
| A.0.45 | 40.08 | 2 | Ground | Q4 2026 | PLN 664,791 |
| A.0.24 | 40.04 | 2 | Ground | Q4 2026 | PLN 667,707 |
| A.0.16 | 49.34 | 2 | Ground | Q4 2026 | PLN 680,498 |
| A.2.44 | 54.07 | 1 | 2 | Q4 2026 | PLN 691,237 |
| A.0.48 | 43.07 | 2 | Ground | Q4 2026 | PLN 700,847 |
| A.2.80 | 52.96 | 1 | 2 | Q4 2026 | PLN 715,362 |
| A.2.62 | 59.3 | 1 | 2 | Q4 2026 | PLN 739,213 |
| A.0.19 | 43.22 | 2 | Ground | Q4 2026 | PLN 756,309 |
| A.0.49 | 48.13 | 3 | Ground | Q4 2026 | PLN 759,988 |
| A.2.40 | 54.96 | 1 | 2 | Q4 2026 | PLN 776,864 |
| B.1.20 | 58.83 | 3 | 1 | Q4 2026 | PLN 789,044 |
| A.2.63 | 56.19 | 1 | 2 | Q4 2026 | PLN 793,497 |
| A.0.05 | 59.22 | 3 | Ground | Q4 2026 | PLN 795,016 |
| A.0.18 | 57.91 | 3 | Ground | Q4 2026 | PLN 799,908 |
| A.1.74 | 59.74 | 3 | 1 | Q4 2026 | PLN 800,211 |
| A.2.66 | 59.06 | 1 | 2 | Q4 2026 | PLN 806,169 |
| B.1.35 | 53.96 | 3 | 1 | Q4 2026 | PLN 806,332 |
| A.1.25 | 62.07 | 3 | 1 | Q4 2026 | PLN 809,528 |
| B.0.16 | 58.83 | 3 | Ground | Q4 2026 | PLN 813,391 |
| B.1.23 | 60.96 | 3 | 1 | Q4 2026 | PLN 814,323 |
| A.0.69 | 59.74 | 3 | Ground | Q4 2026 | PLN 819,542 |
| B.0.01 | 59.62 | 3 | Ground | Q4 2026 | PLN 828,795 |
| B.2.43 | 59.11 | 0 | Ground | Q4 2026 | PLN 828,885 |
| A.2.37 | 59.29 | 1 | 2 | Q4 2026 | PLN 830,363 |
| B.0.19 | 60.96 | 3 | Ground | Q4 2026 | PLN 843,928 |
| B.1.40 | 63.98 | 3 | 1 | Q4 2026 | PLN 864,706 |
| A.0.50 | 64 | 3 | Ground | Q4 2026 | PLN 871,774 |
| B.0.28 | 61.06 | 3 | Ground | Q4 2026 | PLN 943,262 |
| B.2.15 | 77.82 | 2 | 2 | Q4 2026 | PLN 1,006,643 |
| B.2.42 | 74.25 | 2 | 2 | Q4 2026 | PLN 1,006,840 |
| A.2.83 | 77.71 | 2 | 2 | Q4 2026 | PLN 1,007,337 |
| B.2.27 | 80.54 | 2 | 2 | Q4 2026 | PLN 1,011,008 |
| A.2.79 | 80.7 | 2 | 2 | Q4 2026 | PLN 1,012,124 |
| A.2.35 | 81.92 | 2 | 2 | Q4 2026 | PLN 1,020,877 |
| A.2.68 | 87.43 | 2 | 2 | Q4 2026 | PLN 1,084,027 |
Prices and availability are updated regularly. Ask us for the current price list and floor plans.
Location

My Forest – new apartments 35–87…Exact address on request
Similar properties