


The Paphos Private Collection › Hill Residences 2
Cap St. Georges Hotel & Resort · Peyia · Paphos · Cyprus
36 villas on a hillside plot in Peyia, planned alongside Hill Residences and Hill Panorama. 26 four-bedroom villas with basements are currently available.
from€1,100,000+ VAT
The residence
Hill Residences 2 is the next phase of villas by Cap St Georges in the hills of Peyia, shown on the developer’s joint masterplan with Hill Residences and Hill Panorama. Every villa has three levels: an open-plan living room, dining area and kitchen with a bedroom and shower room on the ground floor, bedrooms with the master suite upstairs, and a basement with a further bedroom, laundry and store room. The plans show a private swimming pool and parking on each plot; some villa types add a carport.




Prices & availability
Availability and prices from the developer's list of 5 Nov 2026. Prices exclude VAT unless stated; subject to change and confirmation.
| Home | Type | Bedrooms | Covered | Plot | Details | Price + VAT | ||
|---|---|---|---|---|---|---|---|---|
| 1 | B3 | 6 | 401.3 m² | 682.4 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 2 | B1 | 6 | 401.3 m² | 667 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 3 | B1 | 6 | 401.3 m² | 695 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 4 | B1 | 6 | 401.3 m² | 722.1 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 5 | B1 | 6 | 401.3 m² | 756.6 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 6 | B1 | 6 | 401.3 m² | 791.2 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 7 | B1 | 6 | 401.3 m² | 817.9 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 8 | B2 | 6 | 401.3 m² | 694.4 m² | Ground & first 272.4 m² · basement 102.2 m² · verandas 26.7 m² | Reserved | — | |
| 9 | B4 | 6 | 418.8 m² | 657.6 m² | Ground & first 240.5 m² · basement 135.9 m² · verandas 42.4 m² | Reserved | — | |
| 10 | A4 | 4 | 258.5 m² | 449 m² | Ground & first 156.9 m² · basement 73.8 m² · verandas 27.8 m² | Available | €1,380,000 | Enquire → |
| 11 | A4 | 4 | 258.5 m² | 424.7 m² | Ground & first 156.9 m² · basement 73.8 m² · verandas 27.8 m² | Available | €1,280,000 | Enquire → |
| 12 | A2 | 4 | 252.8 m² | 436 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,300,000 | Enquire → |
| 13 | A1 | 4 | 252.8 m² | 456 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,200,000 | Enquire → |
| 14 | A1 | 4 | 252.8 m² | 329.6 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,200,000 | Enquire → |
| 15 | A1a | 4 | 274.2 m² | 326.3 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,220,000 | Enquire → |
| 16 | A1a | 4 | 274.2 m² | 326.3 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,220,000 | Enquire → |
| 17 | A1a | 4 | 274.2 m² | 397.4 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,250,000 | Enquire → |
| 18 | A2a | 4 | 274.2 m² | 515.4 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,450,000 | Enquire → |
| 19 | A2a | 4 | 274.2 m² | 398.6 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,300,000 | Enquire → |
| 20 | A2a | 4 | 274.2 m² | 382.8 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,300,000 | Enquire → |
| 21 | A2 | 4 | 252.8 m² | 370.5 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,150,000 | Enquire → |
| 22 | A1 | 4 | 252.8 m² | 506 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,250,000 | Enquire → |
| 23 | A1 | 4 | 252.8 m² | 433.2 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,400,000 | Enquire → |
| 24 | A2 | 4 | 252.8 m² | 578.9 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,480,000 | Enquire → |
| 25 | A1 | 4 | 252.8 m² | 547 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,480,000 | Enquire → |
| 26 | A2a | 4 | 274.2 m² | 320.3 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,250,000 | Enquire → |
| 27 | A2 | 4 | 252.8 m² | 329.6 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,100,000 | Enquire → |
| 28 | A1 | 4 | 252.8 m² | 374.7 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,150,000 | Enquire → |
| 29 | A2a | 4 | 274.2 m² | 372 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,250,000 | Enquire → |
| 30 | A2a | 4 | 274.2 m² | 421 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,250,000 | Enquire → |
| 31 | A2a | 4 | 274.2 m² | 450 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Reserved | — | |
| 32 | A2 | 4 | 252.8 m² | 422 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,250,000 | Enquire → |
| 33 | A1 | 4 | 252.8 m² | 429 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 27.8 m² | Available | €1,250,000 | Enquire → |
| 34 | A1a | 4 | 274.2 m² | 420 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,300,000 | Enquire → |
| 35 | A1a | 4 | 274.2 m² | 394 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,250,000 | Enquire → |
| 36 | A1a | 4 | 274.2 m² | 450 m² | Ground & first 156.9 m² · basement 68.1 m² · verandas 49.2 m² incl. carport | Available | €1,300,000 | Enquire → |
Gallery

Location
36 villas on a hillside plot in Peyia, planned alongside Hill Residences and Hill Panorama. 26 four-bedroom villas with basements are currently available.
The Paphos Private Collection

Cap St. Georges Hotel & Resort
Peyia · Paphos · Cyprus

Cap St. Georges Hotel & Resort
Peyia · Paphos · Cyprus

Cap St. Georges Hotel & Resort
Peyia · Paphos · Cyprus
Private enquiry
Tell us which residence interests you. Karol will send the full brochure, floor plans and current availability, and arrange a viewing in Paphos or a video call.

Używamy plików cookies, żeby strona działała poprawnie. Za Twoją zgodą także do wyświetlania map Google i czatu. Możesz zaakceptować wszystkie, odrzucić albo wybrać ustawienia.