Properties › Poland › Warsaw
Poland · Warsaw
HI Mokotów – ready apartments 29–92 m², Mokotów
ul. Bokserska, Mokotów, Warszawa
Size28,86 m²
TypeInvestments
StatusFor sale
About the property
HI Mokotów is a completed development on Bokserska Street in Mokotów, Warsaw.
- 40 units available
- Apartments from 29 to 92 m²
- 1–4 rooms
- Developer prices from PLN 651,872 to PLN 1,631,971
- Ready to move in
Prices and availability are updated regularly. Your OnDom advisor will send you floor plans and the current price list, compare units side by side and guide you from reservation to the handover of keys. You pay the developer price – there is no commission for the buyer.
Details
- Listing ID
- OD-21313
- Location
- Warsaw, Poland
- Type
- Investments, Apartments
- Size
- 28,86 m²
- Status
- For sale
- Price
- PLN 651,872
Available units (40)
| Unit | m² | Rooms | Floor | Completion | Developer price |
|---|---|---|---|---|---|
| B.06 | 28.86 | 1 | 1 | Ready | PLN 651,872 |
| B.18 | 29.08 | 1 | 4 | Ready | PLN 663,676 |
| B.26 | 28.9 | 1 | 6 | Ready | PLN 692,220 |
| B.30 | 29.07 | 1 | 7 | Ready | PLN 716,917 |
| B.50 | 37.08 | 2 | 4 | Ready | PLN 779,901 |
| B.133 | 36.54 | 2 | 7 | Ready | PLN 788,724 |
| B.31 | 37.08 | 2 | 7 | Ready | PLN 800,493 |
| B.132 | 37.05 | 2 | 7 | Ready | PLN 816,503 |
| B.62 | 37.08 | 2 | 7 | Ready | PLN 816,511 |
| C.34 | 39.01 | 2 | 6 | Ready | PLN 822,830 |
| B.134 | 37.58 | 2 | 7 | Ready | PLN 827,123 |
| A.44 | 41.15 | 2 | 6 | Ready | PLN 848,622 |
| A.23 | 43.76 | 2 | 1 | Ready | PLN 850,788 |
| A.31 | 43.5 | 2 | 3 | Ready | PLN 864,025 |
| C.06 | 47.83 | 3 | 1 | Ready | PLN 987,739 |
| C.07 | 49 | 3 | 1 | Ready | PLN 1,014,200 |
| C.21 | 47.82 | 3 | 4 | Ready | PLN 1,017,764 |
| B.39 | 51.02 | 2 | 1 | Ready | PLN 1,027,439 |
| B.47 | 51.1 | 2 | 3 | Ready | PLN 1,029,858 |
| C.31 | 47.77 | 3 | 6 | Ready | PLN 1,043,319 |
| C.32 | 49.03 | 3 | 6 | Ready | PLN 1,055,446 |
| B.69 | 53.25 | 3 | 1 | Ready | PLN 1,061,471 |
| B.59 | 51.07 | 2 | 6 | Ready | PLN 1,077,908 |
| B.81 | 53.27 | 3 | 4 | Ready | PLN 1,094,376 |
| B.40 | 62.22 | 2 | 1 | Ready | PLN 1,118,162 |
| B.44 | 62.19 | 2 | 2 | Ready | PLN 1,124,756 |
| B.91 | 51.7 | 3 | 6 | Ready | PLN 1,127,046 |
| B.95 | 51.74 | 3 | 7 | Ready | PLN 1,135,086 |
| B.93 | 53.41 | 3 | 7 | Ready | PLN 1,136,604 |
| B.60 | 62.26 | 2 | 6 | Ready | PLN 1,205,639 |
| A.22 | 78.42 | 3 | 1 | Ready | PLN 1,285,896 |
| A.05 | 68.23 | 3 | 2 | Ready | PLN 1,298,173 |
| B.72 | 77.74 | 3 | 1 | Ready | PLN 1,363,047 |
| A.30 | 78.54 | 3 | 3 | Ready | PLN 1,381,886 |
| B.92 | 77.85 | 3 | 6 | Ready | PLN 1,444,306 |
| B.96 | 78.01 | 3 | 7 | Ready | PLN 1,460,928 |
| A.03 | 92.46 | 4 | 1 | Ready | PLN 1,571,442 |
| C.35 | 83.09 | 4 | 6 | Ready | PLN 1,595,625 |
| C.40 | 83.05 | 4 | 7 | Ready | PLN 1,609,903 |
| A.06 | 92.2 | 4 | 2 | Ready | PLN 1,631,971 |
Prices and availability are updated regularly. Ask us for the current price list and floor plans.
Location

HI Mokotów – ready apartments 29–92…Exact address on request
Similar properties