


The Paphos Private Collection › City Colours
Paphos city centre · Cyprus
Apartments with one to three bedrooms in the centre of Paphos, next to the Park of Colours. A pool, a gym and views over the city towards the sea.
from€450,000+ VAT
The residence
City Colours stands in the centre of Paphos, next to the Park of Colours, with shops, restaurants, parks, public services and schools about a minute away. The project consists of two residential buildings set around a landscaped garden with a swimming pool. Block A has six floors with five apartments per floor and two on the top floor. Each apartment has covered verandas and a covered parking space. The beach and Paphos Harbour are about a five-minute drive, and the airport about fifteen minutes.




Prices & availability
Availability and prices from the developer's list of 14 Sep 2026. Prices exclude VAT unless stated; subject to change and confirmation.
| Home | Type | Bedrooms | Covered | Details | Price + VAT | ||
|---|---|---|---|---|---|---|---|
| 101 | Block A · floor 1 | 3 | 162 m² | Internal 115 m² · covered verandas 47 m² · covered parking | Available | €598,000 | Enquire → |
| 102 | Block A · floor 1 | 3 | 152 m² | Internal 113 m² · covered verandas 39 m² · covered parking | Available | €585,000 | Enquire → |
| 103 | Block A · floor 1 | 1 | 65 m² | Internal 52 m² · covered verandas 13 m² · covered parking | Reserved | — | |
| 104 | Block A · floor 1 | 2 | 103 m² | Internal 81 m² · covered verandas 22 m² · covered parking | Available | €450,000 | Enquire → |
| 105 | Block A · floor 1 | 2 | 133 m² | Internal 94 m² · covered verandas 39 m² · covered parking | Available | €495,000 | Enquire → |
| 201 | Block A · floor 2 | 3 | 162 m² | Internal 115 m² · covered verandas 47 m² · covered parking | Available | €615,000 | Enquire → |
| 202 | Block A · floor 2 | 3 | 152 m² | Internal 113 m² · covered verandas 39 m² · covered parking | Available | €600,000 | Enquire → |
| 203 | Block A · floor 2 | 1 | 65 m² | Internal 52 m² · covered verandas 13 m² · covered parking | Sold | — | |
| 204 | Block A · floor 2 | 2 | 103 m² | Internal 81 m² · covered verandas 22 m² · covered parking | Reserved | — | |
| 205 | Block A · floor 2 | 2 | 133 m² | Internal 94 m² · covered verandas 39 m² · covered parking | Reserved | — | |
| 301 | Block A · floor 3 | 3 | 162 m² | Internal 115 m² · covered verandas 47 m² · covered parking | Reserved | — | |
| 302 | Block A · floor 3 | 3 | 152 m² | Internal 113 m² · covered verandas 39 m² · covered parking | Available | €625,000 | Enquire → |
| 303 | Block A · floor 3 | 1 | 65 m² | Internal 52 m² · covered verandas 13 m² · covered parking | Reserved | — | |
| 304 | Block A · floor 3 | 2 | 103 m² | Internal 81 m² · covered verandas 22 m² · covered parking | Sold | — | |
| 305 | Block A · floor 3 | 2 | 133 m² | Internal 94 m² · covered verandas 39 m² · covered parking | Available | €535,000 | Enquire → |
| 401 | Block A · floor 4 | 3 | 162 m² | Internal 115 m² · covered verandas 47 m² · covered parking | Reserved | — | |
| 402 | Block A · floor 4 | 3 | 152 m² | Internal 113 m² · covered verandas 39 m² · covered parking | Available | €645,000 | Enquire → |
| 403 | Block A · floor 4 | 1 | 65 m² | Internal 52 m² · covered verandas 13 m² · covered parking | Sold | — | |
| 404 | Block A · floor 4 | 2 | 103 m² | Internal 81 m² · covered verandas 22 m² · covered parking | Sold | — | |
| 405 | Block A · floor 4 | 2 | 133 m² | Internal 94 m² · covered verandas 39 m² · covered parking | Available | €560,000 | Enquire → |
| 501 | Block A · floor 5 | 3 | 162 m² | Internal 115 m² · covered verandas 47 m² · covered parking | Available | €695,000 | Enquire → |
| 502 | Block A · floor 5 | 3 | 152 m² | Internal 113 m² · covered verandas 39 m² · covered parking | Available | €660,000 | Enquire → |
| 503 | Block A · floor 5 | 1 | 65 m² | Internal 52 m² · covered verandas 13 m² · covered parking | Sold | — | |
| 504 | Block A · floor 5 | 2 | 103 m² | Internal 81 m² · covered verandas 22 m² · covered parking | Sold | — | |
| 505 | Block A · floor 5 | 2 | 133 m² | Internal 94 m² · covered verandas 39 m² · covered parking | Reserved | — | |
| 601 | Block A · floor 6 | 3 | 141 m² | Internal 118 m² · covered verandas 23 m² · covered parking | Reserved | — | |
| 602 | Block A · floor 6 | 2 | 131 m² | Internal 93 m² · covered verandas 38 m² · covered parking | Reserved | — |
Gallery

Location
Apartments with one to three bedrooms in the centre of Paphos, next to the Park of Colours. A pool, a gym and views over the city towards the sea.
The Paphos Private Collection
Private enquiry
Tell us which residence interests you. Karol will send the full brochure, floor plans and current availability, and arrange a viewing in Paphos or a video call.

Używamy plików cookies, żeby strona działała poprawnie. Za Twoją zgodą także do wyświetlania map Google i czatu. Możesz zaakceptować wszystkie, odrzucić albo wybrać ustawienia.