


The Paphos Private Collection › Soho Resort · East Tower
Kato Paphos · Paphos · Cyprus
Apartments in the East Tower of Soho Resort, a seafront resort in Kato Paphos with two high-rise towers and twenty villas. Sodap Beach and the coastal promenade are directly opposite.
from€850,000+ VAT
The residence
Soho Resort covers more than 46,000 m² in Kato Paphos and combines two high-rise towers of 15 and 16 floors with twenty villas with private pools. The East Tower offers 1-, 2-, 3- and 4-bedroom apartments, including duplexes over two levels. Residents have a reception and concierge, a spa with indoor pool, sauna and steam bath, a gym, a large outdoor pool and landscaped gardens, as well as underground parking with storage rooms. Shops and a restaurant occupy the ground floor, and Sodap Beach lies just across the road.




Prices & availability
Availability and prices from the developer's list of 5 Nov 2026. Prices exclude VAT unless stated; subject to change and confirmation.
| Home | Type | Bedrooms | Covered | Details | Price + VAT | ||
|---|---|---|---|---|---|---|---|
| B-101 | Floor 1 | 3 | 255.7 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 14.84 m² · parking 12.50 m² | Available | €1,850,000 | Enquire → |
| B-102 | Floor 1 | 1 | 123 m² | Internal 64.45 m² · covered terrace 18.87 m² · open terrace 2.44 m² · parking 12.50 m² | Sold | — | |
| B-103 | Floor 1 | 1 | 117.6 m² | Internal 59.56 m² · covered terrace 19.79 m² · parking 12.50 m² | Available | €850,000 | Enquire → |
| B-104 | Floor 1 | 2 | 182.9 m² | Internal 98.15 m² · covered terrace 33.36 m² · parking 12.50 m² | Available | €1,330,000 | Enquire → |
| B-105 | Floor 1 | 1 | 123 m² | Internal 64.45 m² · covered terrace 18.89 m² · open terrace 2.45 m² · parking 12.50 m² | Sold | — | |
| B-106 | Floor 1 | 3 | 256.5 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 14.84 m² · parking 12.50 m² | Reserved | — | |
| B-201 | Floor 2 | 3 | 256.5 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 8.10 m² · parking 12.50 m² | Available | €1,890,000 | Enquire → |
| B-202 | Floor 2 | 1 | 123 m² | Internal 64.45 m² · covered terrace 18.87 m² · parking 12.50 m² | Sold | — | |
| B-203 | Floor 2 | 1 | 117.4 m² | Internal 59.56 m² · covered terrace 19.79 m² · parking 12.50 m² | Sold | — | |
| B-204 | Floor 2 | 2 | 183 m² | Internal 98.15 m² · covered terrace 33.36 m² · parking 12.50 m² | Sold | — | |
| B-205 | Floor 2 | 1 | 123.4 m² | Internal 64.45 m² · covered terrace 18.89 m² · parking 12.50 m² | Sold | — | |
| B-206 | Floor 2 | 3 | 255.8 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 8.10 m² · parking 12.50 m² | Sold | — | |
| B-301 | Floor 3 | 3 | 270.6 m² | Internal 146.67 m² · covered terrace 56.26 m² · parking 12.50 m² | Available | €2,000,000 | Enquire → |
| B-302 | Floor 3 | 1 | 128.2 m² | Internal 64.45 m² · covered terrace 21.31 m² · parking 12.50 m² | Sold | — | |
| B-303 | Floor 3 | 1 | 119.6 m² | Internal 59.56 m² · covered terrace 19.79 m² · parking 12.50 m² | Sold | — | |
| B-304 | Floor 3 | 2 | 183.1 m² | Internal 98.15 m² · covered terrace 33.36 m² · parking 12.50 m² | Sold | — | |
| B-305 | Floor 3 | 1 | 126.2 m² | Internal 64.45 m² · covered terrace 21.34 m² · parking 12.50 m² | Sold | — | |
| B-306 | Floor 3 | 3 | 271.3 m² | Internal 146.67 m² · covered terrace 56.26 m² · parking 12.50 m² | Available | €2,010,000 | Enquire → |
| B-401 | Floor 4 | 3 | 256.2 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 14.84 m² · parking 12.50 m² | Available | €2,000,000 | Enquire → |
| B-402 | Floor 4 | 2 | 176.1 m² | Internal 95.68 m² · covered terrace 29.68 m² · open terrace 2.44 m² · parking 12.50 m² | Sold | — | |
| B-403 | Floor 4 | 2 | 179.4 m² | Internal 96.16 m² · covered terrace 31.66 m² · parking 12.50 m² | Sold | — | |
| B-404 | Floor 4 | 2 | 176.8 m² | Internal 95.70 m² · covered terrace 29.55 m² · open terrace 2.45 m² · parking 12.50 m² | Sold | — | |
| B-405 | Floor 4 | 3 | 256.2 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 14.84 m² · parking 12.50 m² | Sold | — | |
| B-501 | Floor 5 | 3 | 256.5 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 8.10 m² · parking 12.50 m² | Available | €2,200,000 | Enquire → |
| B-502 | Floor 5 | 2 | 176.4 m² | Internal 95.68 m² · covered terrace 29.68 m² · parking 12.50 m² | Sold | — | |
| B-503 | Floor 5 | 2 | 178.7 m² | Internal 96.16 m² · covered terrace 31.66 m² · parking 12.50 m² | Reserved | — | |
| B-504 | Floor 5 | 2 | 176 m² | Internal 95.70 m² · covered terrace 29.55 m² · parking 12.50 m² | Sold | — | |
| B-505 | Floor 5 | 3 | 256.3 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 8.10 m² · parking 12.50 m² | Available | €2,200,000 | Enquire → |
| B-601 | Floor 6 | 3 | 271.1 m² | Internal 146.67 m² · covered terrace 56.26 m² · parking 12.50 m² | Available | €2,445,000 | Enquire → |
| B-602 | Floor 6 | 2 | 178.6 m² | Internal 95.68 m² · covered terrace 32.12 m² · parking 12.50 m² | Sold | — | |
| B-603 | Floor 6 | 2 | 178.7 m² | Internal 96.16 m² · covered terrace 31.66 m² · parking 12.50 m² | Available | €1,600,000 | Enquire → |
| B-604 | Floor 6 | 2 | 178.9 m² | Internal 95.70 m² · covered terrace 32.00 m² · parking 12.50 m² | Sold | — | |
| B-605 | Floor 6 | 3 | 271.4 m² | Internal 146.67 m² · covered terrace 56.26 m² · parking 12.50 m² | Available | €2,445,000 | Enquire → |
| B-701 | Floor 7 | 3 | 256.2 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 14.84 m² · parking 12.50 m² | Sold | — | |
| B-702 | Floor 7 | 2 | 177.1 m² | Internal 95.68 m² · covered terrace 29.68 m² · open terrace 2.44 m² · parking 12.50 m² | Sold | — | |
| B-703 | Floor 7 | 2 | 179.6 m² | Internal 96.16 m² · covered terrace 31.66 m² · parking 12.50 m² | Sold | — | |
| B-704 | Floor 7 | 2 | 176 m² | Internal 95.70 m² · covered terrace 29.55 m² · open terrace 2.45 m² · parking 12.50 m² | Sold | — | |
| B-705 | Floor 7 | 3 | 256.2 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 14.84 m² · parking 12.50 m² | Sold | — | |
| B-801 | Floor 8 | 3 | 254.3 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 8.10 m² · parking 12.50 m² | Sold | — | |
| B-802 | Floor 8 | 2 | 176.6 m² | Internal 95.68 m² · covered terrace 29.68 m² · parking 12.50 m² | Sold | — | |
| B-803 | Floor 8 | 2 | 179.1 m² | Internal 96.16 m² · covered terrace 31.66 m² · parking 12.50 m² | Reserved | — | |
| B-804 | Floor 8 | 2 | 176 m² | Internal 95.70 m² · covered terrace 29.55 m² · parking 12.50 m² | Sold | — | |
| B-805 | Floor 8 | 3 | 254.4 m² | Internal 146.67 m² · covered terrace 41.42 m² · open terrace 8.10 m² · parking 12.50 m² | Reserved | — | |
| B-901 | Floor 9–10 | 4 | 390.4 m² | Internal 224.43 m² · covered terrace 56.26 m² · parking 25.00 m² | Available | €4,020,000 | Enquire → |
| B-902 | Floor 9 | 2 | 176.6 m² | Internal 95.60 m² · covered terrace 32.12 m² · parking 12.50 m² | Sold | — | |
| B-903 | Floor 9 | 2 | 175.9 m² | Internal 95.42 m² · covered terrace 31.66 m² · parking 12.50 m² | Sold | — | |
| B-904 | Floor 9 | 2 | 176.7 m² | Internal 95.60 m² · covered terrace 32.00 m² · parking 12.50 m² | Available | €1,780,000 | Enquire → |
| B-905 | Floor 9–10 | 4 | 389.7 m² | Internal 224.43 m² · covered terrace 56.26 m² · parking 25.00 m² | Available | €3,990,000 | Enquire → |
| B-1002 | Floor 10 | 2 | 174.2 m² | Internal 95.60 m² · covered terrace 29.68 m² · open terrace 2.44 m² · parking 12.50 m² | Sold | — | |
| B-1003 | Floor 10 | 2 | 176.2 m² | Internal 95.42 m² · covered terrace 31.66 m² · parking 12.50 m² | Sold | — | |
| B-1004 | Floor 10 | 2 | 174 m² | Internal 95.60 m² · covered terrace 29.55 m² · open terrace 2.45 m² · parking 12.50 m² | Sold | — | |
| B-1101 | Floor 11–12 | 4 | 374.9 m² | Internal 224.43 m² · covered terrace 41.42 m² · parking 25.00 m² | Sold | — | |
| B-1102 | Floor 11 | 2 | 174.4 m² | Internal 95.60 m² · covered terrace 29.68 m² · parking 12.50 m² | Sold | — | |
| B-1103 | Floor 11 | 2 | 175.9 m² | Internal 95.42 m² · covered terrace 31.66 m² · parking 12.50 m² | Sold | — | |
| B-1104 | Floor 11 | 2 | 174 m² | Internal 95.60 m² · covered terrace 29.55 m² · parking 12.50 m² | Sold | — | |
| B-1105 | Floor 11–12 | 4 | 375.3 m² | Internal 224.43 m² · covered terrace 41.42 m² · parking 25.00 m² | Available | €3,990,000 | Enquire → |
| B-1202 | Floor 12 | 2 | 180.3 m² | Internal 95.60 m² · covered terrace 32.12 m² · parking 12.50 m² | Reserved | — | |
| B-1203 | Floor 12 | 2 | 178.1 m² | Internal 95.42 m² · covered terrace 31.66 m² · parking 12.50 m² | Sold | — | |
| B-1204 | Floor 12 | 2 | 178.6 m² | Internal 95.60 m² · covered terrace 32.00 m² · parking 12.50 m² | Sold | — | |
| B-1301 | Floor 13–14 | 4 | 339.5 m² | Internal 224.43 m² · open terrace 58.33 m² · parking 25.00 m² | Sold | — | |
| B-1302 | Floor 13 | 3 | 268.8 m² | Internal 143.33 m² · covered terrace 48.44 m² · open terrace 4.85 m² · parking 12.50 m² | Available | €3,250,000 | Enquire → |
| B-1303 | Floor 13 | 3 | 267 m² | Internal 143.33 m² · covered terrace 48.44 m² · open terrace 4.85 m² · parking 12.50 m² | Available | €3,250,000 | Enquire → |
| B-1304 | Floor 13–14 | 4 | 339.1 m² | Internal 224.43 m² · open terrace 58.33 m² · parking 25.00 m² | Reserved | — | |
| B-1402 | Floor 14 | 3 | 262.3 m² | Internal 143.33 m² · covered terrace 48.44 m² · parking 12.50 m² | Available | €3,300,000 | Enquire → |
| B-1403 | Floor 14 | 3 | 262.8 m² | Internal 143.33 m² · covered terrace 48.44 m² · parking 12.50 m² | Available | €3,300,000 | Enquire → |
| B-1501 | Penthouse | 3 | 505.26 m² | Internal 206.15 m² · covered terrace 102.81+88.15 m² · open terrace 102.10+221.30 m² · parking 25.00 m² | Sold | — | |
| B-1502 | Penthouse | 3 | 506.1 m² | Internal 206.15 m² · covered terrace 102.81+88.15 m² · open terrace 102.10.221.30 m² · parking 25.00 m² | Sold | — |
Gallery

Location
Apartments in the East Tower of Soho Resort, a seafront resort in Kato Paphos with two high-rise towers and twenty villas. Sodap Beach and the coastal promenade are directly opposite.
The Paphos Private Collection
Private enquiry
Tell us which residence interests you. Karol will send the full brochure, floor plans and current availability, and arrange a viewing in Paphos or a video call.

Używamy plików cookies, żeby strona działała poprawnie. Za Twoją zgodą także do wyświetlania map Google i czatu. Możesz zaakceptować wszystkie, odrzucić albo wybrać ustawienia.