


The Paphos Private Collection › Royal Bay Resort
Paphos seafront · Cyprus
A private seafront resort in Paphos with 43 villas and three blocks of apartments next to Venus Beach. Most homes are sold; a few apartments and two villas remain.
from€1,050,000+ VAT
The residence
Royal Bay sits on the Paphos seafront, slightly elevated above the sea, beside Venus Beach. The resort combines 43 villas of nine types – seafront and sea-view hillside homes – with three blocks of apartments with large verandas and, on the top floors, roof gardens. Residents have a clubhouse with 24-hour reception and concierge, a restaurant and bar, a spa and fitness centre, a communal pool, a children’s playground and 24-hour security. The city centre, shops and restaurants are a few minutes away.




Prices & availability
Availability and prices from the developer's list of 2 Nov 2026. Prices exclude VAT unless stated; subject to change and confirmation.
| Home | Type | Bedrooms | Covered | Plot | Details | Price + VAT | ||
|---|---|---|---|---|---|---|---|---|
| Villa 1 | Villa type F | 4 (+2) | 375 m² | 814 m² | Covered area 246 m² | Sold | — | |
| Villa 2 | Villa type B | 4 (+2) | 423 m² | 757 m² | Covered area 277 m² | Sold | — | |
| Villa 3 | Villa type B | 4 (+2) | 423 m² | 629 m² | Covered area 277 m² | Sold | — | |
| Villa 4 | Villa type B | 4 (+2) | 423 m² | 592 m² | Covered area 277 m² | Sold | — | |
| Villa 5 | Villa type B | 4 (+2) | 423 m² | 576 m² | Covered area 277 m² | Sold | — | |
| Villa 6 | Villa type B | 4 (+2) | 423 m² | 611 m² | Covered area 277 m² | Sold | — | |
| Villa 7 | Villa type B | 4 (+2) | 423 m² | 595 m² | Covered area 277 m² | Sold | — | |
| Villa 8 | Villa type B | 4 (+2) | 423 m² | 614 m² | Covered area 277 m² | Sold | — | |
| Villa 9 | Villa type C | 4 (+2) | 393 m² | 595 m² | Covered area 247 m² | Sold | — | |
| Villa 10 | Villa type C | 4 (+2) | 394 m² | 549 m² | Covered area 247 m² | Sold | — | |
| Villa 11 | Villa type A | 4 (+3) | 438 m² | 661 m² | Covered area 245 m² | Sold | — | |
| Villa 12 | Villa type D | 4 (+3) | 400 m² | 623 m² | Covered area 226 m² | Sold | — | |
| Villa 13 | Villa type K | 4 (+3) | 429 m² | 559 m² | Covered area 250 m² | Sold | — | |
| Villa 14 | Villa type C | 4 (+2) | 390 m² | 590 m² | Covered area 247 m² | Sold | — | |
| Villa 15 | Villa type F | 4 (+2) | 404 m² | 746 m² | Covered area 246 m² | Sold | — | |
| Villa 23 | Villa type G | 3 | 155.8 m² | 265 m² | Covered area 135.1 m² | Sold | — | |
| Villa 24 | Villa type G | 3 | 174.2 m² | 194 m² | Covered area 138.8 m² | Sold | — | |
| Villa 25 | Villa type G | 3 | 174.2 m² | 237 m² | Covered area 138.8 m² | Sold | — | |
| Villa 26 | Villa type G | 3 | 221.7 m² | 244 m² | Covered area 140.7 m² | Sold | — | |
| Villa 27 | Villa type G | 3 | 176.5 m² | 267 m² | Covered area 140 m² | Sold | — | |
| Villa 28 | Villa type G | 3 | 176.5 m² | 274 m² | Covered area 140 m² | Sold | — | |
| Villa 29 | Villa type G | 3 | 176.5 m² | 287 m² | Covered area 140 m² | Sold | — | |
| Villa 30 | Villa type G | 3 | 176.5 m² | 331 m² | Covered area 140 m² | Sold | — | |
| Villa 31 | Villa type G | 3 | 179.8 m² | 395 m² | Covered area 140 m² | Sold | — | |
| Villa 32 | Villa type G | 3 | 176.5 m² | 280.7 m² | Covered area 140 m² | Sold | — | |
| Villa 33 | Villa type G | 3 | 176.5 m² | 250.4 m² | Covered area 140 m² | Sold | — | |
| Villa 34 | Villa type G | 3 | 170.2 m² | 224 m² | Covered area 137.2 m² | Sold | — | |
| Villa 35 | Villa type G | 3 | 159.6 m² | 291 m² | Covered area 137.4 m² | Sold | — | |
| Villa 36 | Villa type I-B | 4 | 162 m² | 238 m² | Covered area 158 m² | Sold | — | |
| Villa 37 | Villa type I | 4 | 213 m² | 247 m² | Covered area 158 m² | Sold | — | |
| Villa 38 | Villa type I | 4 | 213 m² | 238 m² | Covered area 158 m² | Sold | — | |
| Villa 39 | Villa type I | 4 | 213 m² | 249 m² | Covered area 158 m² | Sold | — | |
| Villa 40 | Villa type I | 4 | 213 m² | 357 m² | Covered area 158 m² | Sold | — | |
| Villa 41 | Villa type J | 4 | 248 m² | 314 m² | Covered area 154 m² | Sold | — | |
| Villa 42 | Villa type I | 3 | 162 m² | 286 m² | Covered area 158 m² | Sold | — | |
| Villa 43 | Villa type H | 3 | 170 m² | 243 m² | Covered area 149 m² | Available | €1,050,000 | Enquire → |
| Villa 44 | Villa type H | 3 | 169 m² | 286 m² | Covered area 148 m² | Sold | — | |
| Villa 45 | Villa type I-B | 4 | 213 m² | 245 m² | Covered area 158 m² | Available | €1,350,000 | Enquire → |
| Villa 46 | Villa type I-B | 4 | 213 m² | 248 m² | Covered area 158 m² | Reserved | — | |
| Villa 47 | Villa type I | 4 | 213 m² | 250 m² | Covered area 158 m² | Sold | — | |
| Villa 48 | Villa type I-B | 4 | 213 m² | 301 m² | Covered area 158 m² | Sold | — | |
| Villa 49 | Villa type I-B | 4 | 213 m² | 266 m² | Covered area 158 m² | Sold | — | |
| Villa 50 | Villa type I | 4 | 213 m² | 266 m² | Covered area 158 m² | Sold | — | |
| A-01 | Block A · level 1 | 3 | 193 m² | — | Internal 145 m² · covered verandas 22 m² · uncovered verandas 78 m² | Sold | — | |
| A-02 | Block A · level 1 | 2 | 158 m² | — | Internal 114 m² · covered verandas 23 m² · uncovered verandas 64 m² | Sold | — | |
| A-03 | Block A · level 1 | 2 | 149 m² | — | Internal 113 m² · covered verandas 16 m² · uncovered verandas 60 m² | Available | €1,250,000 | Enquire → |
| A-04 | Block A · level 2 | 3 | 189 m² | — | Internal 143 m² · covered verandas 21 m² · uncovered verandas 69 m² | Sold | — | |
| A-05 | Block A · level 2 | 2 | 165 m² | — | Internal 107 m² · covered verandas 22 m² · uncovered verandas 57 m² | Sold | — | |
| A-06 | Block A · level 2 | 2 | 166 m² | — | Internal 113 m² · covered verandas 27 m² · uncovered verandas 51 m² | Sold | — | |
| A-07 | Block A · level 3 | 6 | 536 m² | — | Internal 349 m² · covered verandas 65 m² · uncovered verandas 158 m² · roof garden 342 m² | Sold | — | |
| B-09 | Block B · level 1 | 2 | 170 m² | — | Internal 112 m² · covered verandas 40 m² · uncovered verandas 90 m² | Available | €1,150,000 | Enquire → |
| B-10 | Block B · level 1 | 2 | 179 m² | — | Internal 112 m² · covered verandas 48 m² · uncovered verandas 95 m² | Available | €1,150,000 | Enquire → |
| B-11 | Block B · level 1 | 2 | 172 m² | — | Internal 113 m² · covered verandas 39 m² · uncovered verandas 90 m² | Available | €1,150,000 | Enquire → |
| B-12 | Block B · level 2 | 2 | 146 m² | — | Internal 112 m² · covered verandas 15 m² · uncovered verandas 54 m² | Sold | — | |
| B-13 | Block B · level 2 | 2 | 147 m² | — | Internal 106 m² · covered verandas 22 m² · uncovered verandas 57 m² | Available | €1,200,000 | Enquire → |
| B-14 | Block B · level 2 | 2 | 148 m² | — | Internal 113 m² · covered verandas 15 m² · uncovered verandas 54 m² | Available | €1,200,000 | Enquire → |
| B-15 | Block B · level 3 | 3 | 216 m² | — | Internal 160 m² · covered verandas 30 m² · uncovered verandas 83 m² · roof garden 185 m² | Sold | — | |
| B-16 | Block B · level 3 | 3 | 200 m² | — | Internal 150 m² · covered verandas 25 m² · uncovered verandas 67 m² · roof garden 170 m² | Available | €2,200,000 | Enquire → |
| C-20 | Block C · level 1 | 3 | 232 m² | — | Internal 142 m² · covered verandas 75 m² · uncovered verandas 120 m² | Sold | — | |
| C-21 | Block C · level 2 | 3 | 199 m² | — | Internal 143 m² · covered verandas 36 m² · uncovered verandas 69 m² | Sold | — | |
| C-22 | Block C · level 2 | 2 | 159 m² | — | Internal 114 m² · covered verandas 29 m² · uncovered verandas 53 m² | Sold | — | |
| C-23 | Block C · level 3 | 3 | 168 m² | — | Internal 128 m² · covered verandas 25 m² · uncovered verandas 65 m² | Sold | — | |
| C-24 | Block C · level 3 | 2 | 138 m² | — | Internal 102 m² · covered verandas 18 m² · uncovered verandas 52 m² | Sold | — | |
| C-25 | Block C · level 4 | 3 | 214 m² | — | Internal 165 m² · covered verandas 30 m² · uncovered verandas 74 m² · roof garden 171 m² | Sold | — |
Gallery

Location
A private seafront resort in Paphos with 43 villas and three blocks of apartments next to Venus Beach. Most homes are sold; a few apartments and two villas remain.
The Paphos Private Collection
Private enquiry
Tell us which residence interests you. Karol will send the full brochure, floor plans and current availability, and arrange a viewing in Paphos or a video call.

Używamy plików cookies, żeby strona działała poprawnie. Za Twoją zgodą także do wyświetlania map Google i czatu. Możesz zaakceptować wszystkie, odrzucić albo wybrać ustawienia.